General Purpose, low carbon steel chain. Used in a wide range of applications. Nominal weights and dimensions are subject to a plus or minus tolerance of 4%. Weights are in pounds (Lbs.). Length & Width dimensions are the inside link.
Finish: Self Colored
FEATURES:
- Meets NACM 2010 Standards
- Meets ASTM A413-07 Standards
AVAILABLE SIZES:
SIZE | Wire Diameter | Inner Length | Inner Width | Feet | Working Load Limit |
3/16" | 0.217" | 0.98" | 0.30 | 1600' | 750lbs |
1/4" | 0.276" | 1.24" | 0.38" | 800' | 1250lbs |
5/16" | 0.315" | 1.28" | 0.44" | 550' | 1900lbs |
3/8" | 0.394" | 1.38" | 0.55" | 400' | 2650lbs |
1/2" | 0.512" | 1.79" | 0.72" | 200' | 4500lbs |
5/8" | 0.630" | 2.20" | 0.79" | 150' | 6900lbs |
3/4" | 0.787" | 2.75" | 0.98" | 100' | 10600lbs |
CAUTION:
NOT FOR OVERHEAD LIFTING!
NEVER EXCEED CAPACITY.
DO NOT USE FOR LIFTING PEOPLE OR LOADS OVER PEOPLE.