General Purpose, low carbon steel chain. Used in a wide range of applications. Nominal weights and dimensions are subject to a plus or minus tolerance of 4%. Weights are in pounds (Lbs.). Length & Width dimensions are the inside link.
Finish: Zinc Plated
FEATURES:
- Meets NACM 2010 Standards
- Meets ASTM A413-07 Standards
AVAILABLE SIZES:
SIZE | Wire Diameter | Inner Length | Inner Width | Feet | Working Load Limit |
1/8" | 0.156" | 0.94" | 0.25" | 1250' | 375lbs |
3/16" | 0.217" | 0.98" | 0.30 | 800' | 750lbs |
1/4" | 0.276" | 1.24" | 0.38" | 400' | 1250lbs |
5/16" | 0.315" | 1.28" | 0.44" | 275' | 1900lbs |
3/8" | 0.394" | 1.38" | 0.55" | 200' | 2650lbs |
1/2" | 0.512" | 1.79" | 0.72" | 100' | 4500lbs |
CAUTION:
NOT FOR OVERHEAD LIFTING!
NEVER EXCEED CAPACITY.
DO NOT USE FOR LIFTING PEOPLE OR LOADS OVER PEOPLE.