A medium carbon steel chain with higher strength-to-weight ratio than proof coil. Widely used in industry, construction, agricultural and lumbering operations. Nominal weights and dimensions are subject to a plus or minus tolerance of 4%. Weights are in pounds (Lbs.). Length & Width dimensions are the inside link.
Finish: Self Colored
FEATURES:
- Meets NACM 2010 Standards
- Meets ASTM A413-07 Standards
AVAILABLE SIZES:
SIZE | Wire Diameter | Inner Length | Inner Width | Feet | Working Load Limit |
1/4" | 0.276" | 1.24" | 0.38" | 800' | 2600lbs |
5/16" | 0.315" | 1.28" | 0.44" | 550' | 3900lbs |
3/8" | 0.394" | 1.38" | 0.55" | 400' | 5400lbs |
1/2" | 0.512" | 1.79" | 0.72" | 200' | 9200lbs |
5/8" | 0.630" | 2.20" | 0.79" | 150' | 13000lbs |
3/4" | 0.787" | 2.75" | 1.06" | 100' | 20200lbs |
CAUTION:
NOT FOR OVERHEAD LIFTING!
NEVER EXCEED CAPACITY.
DO NOT USE FOR LIFTING PEOPLE OR LOADS OVER PEOPLE.